Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU

Current Value 2009 Volvo XC90

AWD/3.2L-I6/235hp
Trim Fair Clean Exc
3.2 FWD 4dr cov 1675 3850 6025
3.2 R-Design FWD 4dr cov 2000 4250 6600
3.2 4dr cov 1950 4200 6525
3.2 R-Design 4dr cov 2275 4700 7225
V8 4dr cov 4.4L-V8/311hp 2025 4325 6675
V8 R-Design 4dr cov 4.4L-V8/311hp 2150 4450 6900

Adjustments (unless listed above)

Manual Trans (not sports models) - $100
No air conditioning - $250
Power sunroof or T-tops + $125

Condition Guide