Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU

Current Value 2008 Chevrolet Suburban

RWD/5.3L-V8/320hp
Trim Fair Clean Exc
C1500 LS 4dr Suv 3375 6300 9575
C1500 LS 4WD 4dr Suv 3700 6725 10150
C1500 LT 4dr Suv 3575 6550 9900
C1500 LT 4WD 4dr Suv 3875 6950 10500
C1500 LTZ 4dr Suv 4275 7475 11250
C1500 LTZ 4dr Suv 4600 7875 11825
C2500 LS 4dr Suv 6.0L-V8/352hp 3525 6500 9850
C2500 LS 4WD 4dr Suv 6.0L-V8/352hp 3850 6900 10425
C2500 LT 4dr Suv 6.0L-V8/352hp 3725 6725 10175
C2500 LT 4WD 4dr Suv 6.0L-V8/352hp 4025 7150 10775

Adjustments (unless listed above)

Manual Trans (not sports models) - $100
No air conditioning - $250
Power sunroof or T-tops + $125
4-wheel/all-wheel drive + $475
Crew Cab (trucks) + $275
Diesel Engine (GM,Ford/Dodge Pkps) + $2600/2800

Condition Guide
Holder