Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU

Current Value 2007 Ford F150

RWD/4.6L-V8/248hp
Trim Fair Clean Exc
STX Styleside 2dr Pkp Mid 2550 5400 8275
XL Styleside 2dr Pkp Mid 1775 4250 6600
XL Styleside 2dr Pkp Long 1725 4200 6500
XLT Styleside 2dr Pkp Mid 2600 5450 8325
XLT Styleside 2dr Pkp Long 1900 4425 6850
FX4 Stysde 4WD 2dr Pkp Mid 2800 5725 8725
XL SupCab Stysde 4dr Pkp Short 2175 4800 7400
XL SupCab Stysde 4dr Pkp Mid 2450 5275 8075
XL SupCab Stysde 4dr Pkp Long 2100 4700 7250
STX SupCab Stysde 4dr Pkp Short 2375 5200 7950
XLT SupCab Stysde 4dr Pkp Short 2450 5250 8050
XLT SupCab Stysde 4dr Pkp Mid 2400 5200 7975
XLT SupCab Stysde 4dr Pkp Long 2325 5125 7850
FX4 SupCab Stysde 4WD 4dr Pkp Short 2650 5525 8425
Lariat SupCab Stysde 4dr Pkp Short 5.4L 2600 5450 8325
FX4 Crew Cab Sty 4WD 4dr Pkp Short 5.4L 2950 5950 9050
XLT Crew Cab Stysde 4dr Pkp Short 2750 5650 8625
Lariat SupCrew Stysde 4dr Pkp Short 3025 6050 9200

Adjustments (unless listed above)

Manual Trans (not sports models) - $100
No air conditioning - $250
Power sunroof or T-tops + $125
4-wheel/all-wheel drive + $475
Crew Cab (trucks) + $275
Diesel Engine (GM,Ford/Dodge Pkps) + $2600/2800

Condition Guide
Holder