Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU

Current Value 2006 Ford F150

RWD/4.6L-V8/231hp
Trim Fair Clean Exc
STX Styleside 2dr Pkp Sbed 2375 5200 7950
XL Styleside 2dr Pkp Sbed 2250 4900 7525
XL Styleside 2dr Pkp Lbed 1600 4025 6275
XLT Styleside 4dr Pkp Sbed 2400 5200 7975
XLT Styleside 4dr Pkp Lbed 1775 4250 6600
FX4 Stysde 4WD 4dr Pkp Short 5.4L 2750 5650 8625
XL SupCab Stysde 4dr Pkp Sbed 2050 4650 7175
XL SupCab Stysde 4dr Pkp Lbed 1975 4550 7025
STX SupCab Stysde 4dr Pkp Sbed 2100 4700 7250
XLT SupCab Stysde 4dr Pkp Sbed 2225 4875 7500
XLT SupCab Stysde 4dr Pkp Lbed 2125 4750 7300
FX4 SupCab Stys 4WD 4dr Pkp Short 5.4L 2600 5475 8375
Lariat SupCab Stys 4dr Pkp Short 5.4L 2325 5125 7850
Har-Dav SupCab 4dr Pkp Short 5.4L 8350 13125 19450
FX4 SupCrew 4WD 4dr Pkp Short 5.4L 2900 5875 8950
XLT SuperCrew 4dr Pkp Sbed 2675 5600 8525
Lariat SupCrew 4dr Pkp Sbed 2950 5950 9050

Adjustments (unless listed above)

Manual Trans (not sports models) - $100
No air conditioning - $250
Power sunroof or T-tops + $125
4-wheel/all-wheel drive + $475
Crew Cab (trucks) + $275
Diesel Engine (GM,Ford/Dodge Pkps) + $2600/2800

Condition Guide