Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU

Current Value 2004 Ford F150

RWD/4.6L-V8/231hp
Trim Fair Clean Exc
STX Styleside 2dr Pkp Short 1475 3750 5850
XL Styleside 2dr Pkp Short 1425 3600 5625
XL Styleside 2dr Pkp Long 1350 3475 5475
XLT Styleside 2dr Pkp Short 1825 4175 6500
XLT Styleside 2dr Pkp Long 1475 3675 5750
FX4 Styside 4WD 2dr Pkp Short 4WD 2150 4525 6975
XL SupCab Stysde 4dr Pkp Short 1550 3800 5950
XL SupCab Stysde 4dr Pkp Long 1525 3650 5725
STX SupCab Stysde 4dr Pkp Short 1525 3700 5800
XLT SupCab Stysde 4dr Pkp Short 1800 4075 6350
XLT SupCab Stysde 4dr Pkp Long 1725 3975 6200
FX4 SupCab 4WD 4dr Pkp Short 4WD 2300 4825 7400
Lariat SupCab 4dr Pkp Short 5.4L 1925 4225 6550
FX4 SCrew 4WD 4dr Pkp Short 5.4L 2275 4750 7325
XLT SuperCrew 4dr Pkp Short 2025 4375 6775
Lariat SuperCrew 4dr Pkp Short 2225 4650 7175

Adjustments (unless listed above)

Manual Trans (not sports models) - $100
No air conditioning - $250
Power sunroof or T-tops + $125
4-wheel/all-wheel drive + $475
Crew Cab (trucks) + $275
Diesel Engine (GM,Ford/Dodge Pkps) + $2600/2800

Condition Guide