Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU

Current Value 2003 Ford F150

RWD/4.6L-V8/231hp
Trim Fair Clean Exc
Lightning (5.4L-V8SC/380hp) 2dr Pkp Short 5.4L-SC 11925 22275 32675
WT Styleside 2dr Pkp Long 1225 3450 5425
WT Styleside 2dr Pkp Short 1925 5000 7650
XL Flareside 2dr Pkp Short 1925 5025 7725
XL Styleside 2dr Pkp Short 2025 5375 8200
XL Styleside 2dr Pkp Long 1300 3575 5600
WT SupCab Stysde 4dr Pkp Short 1500 3850 6025
WT SupCab Stysde 4dr Pkp Long 1400 3725 5825
XL SupCab Stysde 4dr Pkp Short 1575 4000 6250
XL SupCab Stysde 4dr Pkp Long 1500 3850 6025
XL SupCab Flrsde 4dr Pkp Short 1550 4000 6200
XLT SCrew Stysde 4dr Pkp Short 1750 4250 6600
Harley SCrew Stysde 4dr Pkp Short 7075 13025 19300

Adjustments (unless listed above)

Manual Trans (not sports models) - $100
No air conditioning - $250
Power sunroof or T-tops + $125
4-wheel/all-wheel drive + $475
Crew Cab (trucks) + $275
Diesel Engine (GM,Ford/Dodge Pkps) + $2600/2800

Condition Guide
Holder