Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU

Current Value 2000 Ford F150

RWD/4.6L-V8/220hp
Trim Fair Clean Exc
Lightning (5.4L-V8SC/360hp) 2dr Pkp Short 5.4L-V8SC 11450 22700 33275
WT Styleside 2dr Pkp Short 1925 4950 7600
WT Styleside 2dr Pkp Long 1125 3325 5250
XL Flareside 2dr Pkp Short 1875 4925 7550
XL Styleside 2dr Pkp Short 2000 5125 7850
XL Styleside 2dr Pkp Long 1175 3400 5375
XL SupCab Stysde 4dr Pkp Short 1375 3700 5800
XL SupCab Stysde 4dr Pkp Long 1300 3575 5625
XL SupCab Flrsde 4dr Pkp Short 1375 3700 5800
Harley SuperCab 4dr Pkp Short 6875 12725 18850
WT SupCab Stysde 4dr Pkp Short 1325 3600 5675
WT SupCab Stysde 4dr Pkp Long 1250 3525 5525

Adjustments (unless listed above)

Manual Trans (not sports models) - $100
No air conditioning - $250
Power sunroof or T-tops + $125
4-wheel/all-wheel drive + $475
Crew Cab (trucks) + $275
Diesel Engine (GM,Ford/Dodge Pkps) + $1500/2300

Condition Guide
Holder